Product Details:
|
Nominal Capacity: | 1000mAh | Apply: | For Solar Lighting |
---|---|---|---|
Model: | 523450 | Cycle Life: | More Than 500 Times |
Size: | 5.2*34*50mm | ||
Highlight: | 1000mAh Lithium Ion Battery Emergency Light,523450 Lithium Ion Battery Emergency Light,1000mAh 3 7 volt rechargeable battery |
Lithium Polymer Battery 523450 3.7V 1000mAh-Good Cycle Life
Product Parameters:
Type: Li-polymer Battery
Size: 5.2*34*50mm
Nominal Voltage: 3.7V
Nominal Capacity: 1000mAh
Cycle life: More than 500 times
Charging Temperature: 0℃-45℃
Discharge Temperature: -20℃- +60℃
Storgy Temperature: -20℃- +45℃
Li-polymer Battery List
Type | Max Thickness (mm) | Max Width (mm) | Max Length (mm) | Voltage (V) |
Capacity (mAh) |
Weight (g) |
Li-P042255 | 0.42 | 22.5 | 55.5 | 3.7 | 20 | 0.7 |
Li-P042760 | 0.42 | 27.5 | 60.5 | 3.7 | 20 | 0.7 |
Li-P043228 | 0.42 | 32.5 | 28.5 | 3.7 | 12 | 0.5 |
Li-P0452922 | 0.47 | 29.5 | 22.5 | 3.7 | 18 | 0.6 |
Li-P2769101 | 2.9 | 69.5 | 101.5 | 3.7 | 2400 | 40.0 |
Li-P302030 | 3.2 | 20.5 | 30.5 | 3.7 | 120 | 2.5 |
Li-P306070 | 3.2 | 60.5 | 70.5 | 3.7 | 1400 | 30.0 |
Li-P350919 | 3.7 | 9.5 | 19.5 | 3.7 | 35 | 1.3 |
Li-P351725 | 3.7 | 17.5 | 25.5 | 3.7 | 110 | 3.7 |
Li-P351836 | 3.7 | 18.5 | 36.5 | 3.7 | 80 | 3.0 |
Li-P352730 | 3.7 | 27.5 | 30.5 | 3.7 | 280 | 6.0 |
Li-P381018 | 4.0 | 10.5 | 18.5 | 3.7 | 40 | 1.5 |
Li-P381620 | 4.0 | 16.5 | 20.5 | 3.7 | 100 | 3.5 |
Li-P401017 | 4.2 | 10.5 | 17.5 | 3.7 | 40 | 1.5 |
Li-P401020 | 4.2 | 10.5 | 20.5 | 3.7 | 50 | 1.5 |
Li-P401215 | 4.2 | 12.5 | 15.5 | 3.7 | 40 | 1.5 |
Li-P401230 | 4.2 | 12.5 | 30.5 | 3.7 | 120 | 4.0 |
Li-P401225 | 4.2 | 12.5 | 25.5 | 3.7 | 90 | 3.3 |
Li-P401525 | 4.2 | 15.5 | 25.5 | 3.7 | 110 | 3.7 |
Li-P402025 | 4.2 | 20.5 | 25.5 | 3.7 | 150 | 4.5 |
Li-P402030 | 4.2 | 20.5 | 30.5 | 3.7 | 200 | 5.8 |
Li-P431223 | 4.5 | 12.5 | 23.5 | 3.7 | 70 | 2.8 |
Li-P457585 | 4.2 | 75.5 | 85.5 | 3.7 | 3000 | 48.0 |
Li-P483030 | 5.0 | 30.5 | 30.5 | 3.7 | 380 | 6.6 |
Li-P501230 | 5.2 | 12.5 | 30.5 | 3.7 | 130 | 4.2 |
Li-P502030 | 5.2 | 20.5 | 30.5 | 3.7 | 250 | 6.0 |
Li-P503030 | 5.2 | 30.5 | 30.5 | 3.7 | 430 | 8.7 |
Li-P503040 | 5.2 | 30.5 | 40.5 | 3.7 | 550 | 12.5 |
Li-P503048 | 5.2 | 30.5 | 48.5 | 3.7 | 700 | 13.6 |
Li-P503759 | 5.2 | 37.5 | 59.5 | 3.7 | 1200 | 24.0 |
Li-P505062 | 5.2 | 50.5 | 62.5 | 3.7 | 2000 | 35.0 |
Li-P505573 | 5.2 | 55.5 | 73.5 | 3.7 | 2500 | 40.0 |
Li-P552035 | 5.7 | 20.5 | 35.5 | 3.7 | 350 | 6.5 |
Li-P552535 | 5.7 | 25.5 | 35.5 | 3.7 | 450 | 10.0 |
Li-P552730 | 5.7 | 27.5 | 30.5 | 3.7 | 380 | 6.6 |
Li-P601220 | 6.2 | 12.5 | 20.5 | 3.7 | 100 | 3.5 |
Li-P602025 | 6.2 | 20.5 | 25.5 | 3.7 | 220 | 5.8 |
Li-P602030 | 6.2 | 20.5 | 30.5 | 3.7 | 300 | 6.2 |
Li-P603030 | 6.2 | 30.5 | 30.5 | 3.7 | 600 | 13.0 |
Li-P603040 | 6.2 | 30.5 | 40.5 | 3.7 | 650 | 13.2 |
Li-P603048 | 6.2 | 30.5 | 48.5 | 3.7 | 850 | 17.0 |
Li-P603448 | 6.2 | 34.5 | 48.5 | 3.7 | 950 | 17.2 |
Li-P603450 | 6.2 | 34.5 | 50.5 | 3.7 | 1000 | 18.5 |
Li-P603759 | 6.2 | 37.5 | 59.5 | 3.7 | 1400 | 28.0 |
Li-P605060 | 6.2 | 50.5 | 60.5 | 3.7 | 2000 | 32.0 |
Li-P633451 | 6.5 | 34.5 | 51.5 | 3.7 | 1050 | 19.0 |
Li-P652035 | 6.7 | 20.5 | 35.5 | 3.7 | 420 | 8.8 |
Li-P682940 | 7.0 | 29.5 | 40.5 | 3.7 | 800 | 14.0 |
Li-P703048 | 7.2 | 30.5 | 48.5 | 3.7 | 1100 | 20.0 |
Li-P802035 | 8.2 | 20.5 | 35.5 | 3.7 | 500 | 12.0 |
Li-P864770 | 8.8 | 47.5 | 70.5 | 3.7 | 3000 | 48.0 |
Li-P902030 | 9.2 | 20.5 | 30.5 | 3.7 | 500 | 12.0 |
Li-P983450 | 10.0 | 34.5 | 50.5 | 3.7 | 1600 | 29.0 |
Li-P103035 | 10.2 | 30.5 | 35.5 | 3.7 | 1000 | 18.5 |
Li-P103040 | 10.2 | 30.5 | 40.5 | 3.7 | 1200 | 22.0 |
Li-P103450 | 10.2 | 34.5 | 50.5 | 3.7 | 1800 | 30.0 |
Product performance:
1. The unity of monomer is good. A series of international standard specifications and models have been established for cylindrical lithium batteries. The processing technology is relatively mature and perfect, which is suitable for mass production and uninterrupted production.
2.Good safety performance. Built in circuit protection board, with short circuit, overcharge,over discharge, shock, vibration, acupuncture, high temperature,no explosion ,etc.
3.Greater than the energy. At present, the actual specific energy of hyb steel shell battery is 100-135w.h/kg & 280-353w.h/l (2 times of Ni Cd and 1.5 times of Ni MH). With the development of technology, the specific energy can be as high as 150w.h/kg and 400 & w.h/l.
4.Long service life. The service life of lithium battery is very long. The cycle life of lithium battery can reach more than 500 times in normal use, which is more than twice that of ordinary battery.
Performance Curves of Lithium Cell:
1.Lithium Cell Charge Curve (Charge at 1C)
2. Lithium Cell Discharge Curve (Discharge at 1C )
3. Lithium Cell Cycle Life Curve
How Much Does Temperature Change Affect Lithium Batteries?
FAQ
Q1:Are these new cells?
yes 100% ,factory direct.
Q2: Are you a trading company or manufacturer?
A: We are globally trusted supplier and manufacturer of emergency lighting battery, emergency lighting products, whose batteries range covers Ni-Cd, Ni-MH, LiFePO4,, Lion-polymer and other relevant lithium batteries.
Q3: Can you do OEM?
A: Yes, OEM is acceptable. You can provide the detailed specification requirements to us, our engineers can design the most suitable battery solution for you.
Q4: Is it possible to buy a sample to test?
A: Yes. You can buy a sample to test.
Q5:Where can I get the price?
A: Please Click Contact Now or Request a Quote. We will offer you the best quote in 24 hours after we get
the product specifications such as voltage capacity application etc.
Contact Person: Paul Huang
Tel: +86 134 3021 3452
Fax: 86-20-2986-1459