|
Product Details:
|
| Voltage: | 3.6V / 6V / 12V | Dimensions: | Varies By Model (e.g., 65mm X 18mm X 50mm) |
|---|---|---|---|
| Expected Life: | 4 Years | Nominal Voltage: | 6.0V |
| Cell Weight: | ≈10.5g | Chargetime: | 8 - 12 Hours |
| Type: | LiFePO4 / IFR | Expected Lifespan: | 3-5 Years |
| Highlight: | rechargeable emergency light battery,long life exit light battery,65mm emergency battery supply |
||
| Parameter | Specification |
|---|---|
| Expected Lifespan | 3-5 Years |
| Charge Time | 8 - 12 Hours |
| OEM | Acceptable |
| Nominal Voltage | 6.0V |
| Cell Weight | ≈10.5g |
| Battery Cycle Life | ≤500 |
| Voltage | 3.6V / 6V / 12V |
| Capacity | 1500mAh - 3000mAh |
| Type | LiFePO4 / IFR |
| Cell Type | 18650 |
Contact Person: Paul Huang
Tel: +86 134 3021 3452
Fax: 86-20-2986-1459