|
Product Details:
|
| Oem: | Accepatable | Voltage: | 3.6V / 6V / 12V |
|---|---|---|---|
| Dimensions: | Varies By Model (e.g., 65mm X 18mm X 50mm) | Cell Weight: | ≈10.5g |
| Type: | LiFePO4 / IFR | Chargetime: | 8 - 12 Hours |
| Capacity: | 1500mAh - 3000mAh | Battery Circle Life: | ≤500 |
| Highlight: | 4-year emergency exit light batteries,1500mAh emergency exit light batteries,temperature-resistant emergency exit light batteries |
||
| Battery Cycle Life | ≤500 cycles |
| Expected Lifespan | 3-5 Years |
| Type | LiFePO4 / IFR |
| Configuration | Dual Stick |
| Color | White |
| Nominal Voltage | 6.0V |
| OEM | Acceptable |
| Cell Weight | ≈10.5g |
| Cell Type | 18650 |
| Charge Time | 8-12 Hours |
Contact Person: Paul Huang
Tel: +86 134 3021 3452
Fax: 86-20-2986-1459